
School fees
2026
| Grade | Per year | Per term (x4) | Per month (x10) January to October | Full payment by 31 January 2026 | |
|---|---|---|---|---|---|
| Tuition fees | |||||
| Grades 000 to 00 | R86 955 | R21 740 | R8 695 | R83 915 | |
| Grade R | R90 410 | R22 600 | R9 040 | R87 245 | |
| Grades 1 to 3 | R118 015 | R29 505 | R11 800 | R113 880 | |
| Grades 4 to 7 | R146 995 | R36 750 | R14 700 | R141 850 | |
| Grades 8 to 11 | R184 150 | R46 035 | R18 415 | R177 705 | |
| Grade 12 (over 3 terms/8 months) | R184 150 | R61 385 (x3) | R23 020 (x8) | R177 705 | |
| Cambridge levy: A and AS Levels | Grade 11 | R28 755 | R7 190 | R2 875 | R27 750 |
| Grade 12 | R28 755 | R9 585 (x3) | R3 595 (x8) | R27 750 | |
| Boarding fees | |||||
| Weekly | Grades 8 to 11 | R157 350 | R39 335 | R15 735 | R151 840 |
| Grade 12 (over 3 terms/8 months) | R157 350 | R52 450 (x3) | R19 670 (x8) | R151 840 | |
| Termly | Grades 8 to 11 | R167 010 | R41 750 | R16 700 | R161 165 |
| Grade 12 (over 3 terms/8 months) | R167 010 | R55 670 (x3) | R20 875 (x8) | R161 165 | |
| Casual | Grades 8 to 12 | R805 per day | |||
| Laundry | Grades 8 to 12 | R1 300 | |||
| Recreation levy | Grades 8 to 12 | R790 | |||
| Development levy | |||||
| Per family (one child) | Grades 000 to 11 | R5 750 | R1 440 | R575 | R5 550 |
| Grade 12 | R5 750 | R1 915 (x3) | R720 (x8) | R5 550 | |
| Per family (more than one child) | Grades 000 to 11 | R6 900 | R1 725 | R690 | R6 660 |
| Grade 12 | R6 900 | R2 300 (x3) | R865 (x8) | R6 660 | |
Included in tuition fees:
- Round Square integrated programmes
- House levies
- Selected transport for outings and sport
- PA levies
- Most workshops
- SCS Union membership
- Most speakers and presentations
Additional fees in 2026
Additional fees refer to additional costs and levies required from time to time and notified to you in advance to provide adequately for the education and related activities and services provided to your child. Among other things, they refer to the costs of co-curricular activities that are not core to the school’s offer.
| Outings and excursions: levy | Student insurance | Visual Arts/Design/Music/Consumer Studies – FET level |
|---|---|---|
| R715 | R70 | A levy will be billed to students who have chosen Visual Arts, Design, Music or Consumer Studies as an FET subject (Grades 10 to 12), to cover the cost of consumables |
Examination fees:
A Level and AS Level examination fees are billed separately during the AS and A Level year, dependent on the subjects selected by the individual student, after taking into consideration IEB fees already paid.
IEB examination fees | ||
|---|---|---|
| Grade | Per year | Per term (x4) |
| Grade 8 | R3 080 | R770 |
| Grade 9 | R2 860 | R715 |
| Grade 10 | R2 680 | R670 |
| Grade 11 | R2 580 | R645 |
| Grade 12 | R1 240 | R620 (x2) |
Sibling concessions
| 3% concession for the first daughter | 6% concession for subsequent daughters | |||
| Grade | Per year | Per term | Per year | Per term |
| Grades 000-00 | R2 610 | R655 | R5 215 | R1 305 |
| Grade R | R2 710 | R680 | R5 425 | R1 355 |
| Grades 1 to 3 | R3 540 | R885 | R7 080 | R1 770 |
| Grades 4 to 7 | R4 410 | R1 105 | R8 820 | R2 205 |
| Grades 8 to 11 | R5 525 | R1 380 | R11 050 | R2 765 |
| Grade 12 (over 3 terms) | R5 525 | R1 840 | R11 050 | R3 685 |
Enrolment fee
| Fee | Grade | Amount | Due date | Conditions |
|---|---|---|---|---|
| First enrolment | Grades 000 to 12 | R22 000 | Within two weeks of enrolment offer | Non-refundable |
| Grade 8 placement holding deposit | Grade 7 (current St Cyprian’s students) | R6 000 |
Boarding house security deposit
| Fee | Grade | Amount | Due date | Conditions |
|---|---|---|---|---|
| New boarders | Grades 8 to 12 | R8 000 | Before entry | Refundable after off-set of any damages after student leaves the boarding house |
Banking details
| Account name | St Cyprian’s School |
|---|---|
| Bank | Nedbank |
| Account number | 1215872852 |
| Branch code | 198765 |
| Branch name | Southern Peninsula |
| Account type | Current account |
| Swift code | NEDSZAJJ |
| Company registration number | 39811 |
Please note payment terms:
Fees are due strictly in advance, annually or termly. Arrangements can be made for monthly payments by debit order. Late payments will incur penalties. Early, full annual payment, i.e. by 31 January 2026, will enjoy a discount of 3.5%, provided that:
- Payment is made by electronic funds transfer (EFT)
- Any bank or transaction charges are for the payer’s account
Should such charges be deducted from the amount paid, the net benefit will be reduced accordingly from the 3.5% discount.
